- 30-day returns
- Fast shipping
- Secure payments
- Over 300,000 products
DEVCON - 230-17130
| Manufacturer Part Number | 17130 |
|---|---|
| GTIN | 078143171307 |
| Family | Devcon Silite Silicone RTV |
| Manufacturer | Devcon |
| Manufacturer URL | http://www.devcon.com |
| Hazmat | N |
| Testing and Approvals | Elongation and shear tensile strength tested according to ASTM D638; Dielectric strength tested according to ASTM D149; Meets TTS-00230C; Meets TTS-001543A; Meets MIL-A-46106A, Type I; Flash point measured by TCC; Meets USDA Specifications |
| Country of Origin | US |
| Features | Single-component silicone for sealing panels and window plates bonding and sealing appliance ports attaching brackets, nameplates, and ceramic tile and bonding gaskets NSF certified for food equipment and acceptable for use in meat and poultry plants |
| Adhesive Tensile Shear | 350 psi |
| Applicable Materials | Glass |
| Applications | High-Temp Ducting; Ceramic Tile in Pulverizers; Form-In-Place Gaskets |
| Capacity Vol. [Nom] | 10.3 oz |
| Chemical Compound | Silicone |
| Color | Red |
| Curing Method | Moisture Cure |
| Dielectric Strength | 375.0 V/mil |
| Flash Point [Nom] | 250 F |
| Flexibility | 301-1000% - Super Flexible |
| Full Cure Time @ Temp. | 7 d @ 77 F |
| Hardness [Nom] | 25 Shore A |
| Odor/Scent | Vinegar |
| Packing Type | Cartridge |
| Physical Form | Paste |
| Resistance | Weather; Chemicals |
| Specific Gravity [Nom] | 1.04 |
| Temp. Range [Max] | 600.0 F |
| Temp. Range [Min] | -60.0 F |
| Wt. | 0.69 lb |
Age groupAdult (18+ years old)
CategoryADHESIVES SEALANTS & TAPES
ManufacturerDEVCON
Mpn230-17130
SubcategorySEALING PRODUCTS
