- 30-day returns
- Fast shipping
- Secure payments
- Over 300,000 products
Product Description
The Euroboor ECO.30S+ is the lightest 1 3/16" (30 mm) machine in the market. It not only benefits from an oil lubricated gearbox, but also from innovative electronics which offer more safety, significantly reduce the risk of damage to the machine, tool and workpiece and protects the user in case of excessive vibrations or sudden displacement. The lifespan is considerably longer and you avoid high maintenance costs. Due to its small size the Euroboor ECO.30S+ is the ideal magnetic core drilling machine to drill holes in small spaces. This machine measures barely 15 1/16" (27.5 cm) in length and weighs only 18.7 lbs (8.5 kg).
Key Characteristics- One-speed oil lubricated gearbox
- Gyro-Tec
- Power surge protection
- Power fluctuation protection
- Carbon brush wear indicator
- Automatic shut-off
- Direct spindle drive and integrated tool cooling and lubrication
- Low maintenance
- Minimal wear correction
- Lightest 1 3/16" magnetic drilling machine
- Most compact in class
- Incredibly easy to handle
- High accuracy
- Enlarged lifecycle
- Minimal vibration
- Strong dual coil CNC machined 2-way magnet, causing the machine to use less energy, generate less heat and therefore last longer
- Reversible handles which enable you to change the operation side of the feed handles in confined spaces
- Reduced risk of damaging machine, tools and workpiece and hurting operator
- Suitable for use in areas and workplaces where power supply is of less quality
- Reduced risk of armature damage
- Reduced risk of control unit(s) damage
- Timely service notification to avoid additional costs by unexpected downtime or unnecessary part replacement
- 1x case
- 1x magnetic drilling machine ECO.30S+
- 3x (Capstan Hub) handles
- 1x lubrication/cooling system
- 1x Allen key 2.5 mm (3/32")
- 1x Allen key 3 mm (1/8")
- 1x Allen key 4 mm (5/32")
- 1x Allen key 5 mm (13/64")
- 1x protection guard
- 1x safety chain
- 1x ear protection
- 1x safety goggles
- 1x safety gloves
- 1x user manual
Properties
| Connection | |
|---|---|
| minimum diameter annular cutters (inch) | 1/2 |
| minimum diameter annular cutters (millimeter) | 12 |
| maximum diameter annular cutters (inch) | 1 3/16 |
| maximum diameter annular cutters (millimeter) | 30 |
| minimum diameter countersinking (inch) | 3/8 |
| minimum diameter countersinking (millimeter) | 10 |
| maximum diameter countersinking (inch) | 1 3/8 |
| maximum diameter countersinking (millimeter) | 35 |
| minimum diameter twist drills (inch) | 1/16 |
| minimum diameter twist drills (millimeter) | 1 |
| maximum diameter twist drills (inch) | 1/2 |
| maximum diameter twist drills (millimeter) | 13 |
| connection 1 model | inside |
| connection 1 size (inch) | 3/4 |
| connection 1 size (millimeter) | 19.05 |
| connection 1 type | Weldon |
| Dimensions | |
| stroke (inch) | 3 9/16 |
| stroke (millimeter) | 90 |
| magnet length (inch) | 6 5/16 |
| magnet length (millimeter) | 160 |
| magnet width (inch) | 3 1/8 |
| magnet width (millimeter) | 80 |
| magnet height (inch) | 1 7/16 |
| magnet height (millimeter) | 37 |
| minimum height (inch) | 11 6/16 |
| minimum height (millimeter) | 293 |
| maximum height (inch) | 15 1/16 |
| maximum height (millimeter) | 383 |
| length (inch) | 10 13/16 |
| width (inch) | 7 1/2 |
| length (millimeter) | 275 |
| width (millimeter) | 190 |
| height (inch) | 15 1/16 |
| height (millimeter) | 383 |
| Properties | |
| rotation direction | clockwise |
| type of gear box lubrication | Oil |
| magnetic force (kilogram) | 1200 |
| magnetic force (pound) | 2645 |
| electric rotation speed adjustment | no |
| nett weight (pound) | 18.7 |
| nett weight (kilogram) | 8.5 |
| system of measurement | inch (imperial) |
| application | Drilling, Countersinking |
| Performance | |
| no-load maximum rotation speed gear 1 (rotations per minute) | 775 |
| load maximum rotation speed gear 1 (rotations per minute) | 400 |
| rotation speed gear 1 (rotations per minute) | 775 |
| Supply | |
| motor power (Ampère) | 8.2 |
| motor power (Watt) | 900 |
| total power (Ampère) | 8.6 |
| total power (Watt) | 950 |
| power supply frequency (Hertz) | 60 |
| power supply current | AC |
| power supply connection | plug according NEMA 5-15 |
| power supply source | mains supply |
| power supply type | electric |
| power supply tension (Volt) | 110 - 120 |
