- 30-day returns
- Fast shipping
- Secure payments
- Over 300,000 products
age_group:
18+
category:
Drilling
country_of_origin:
USA
manufacturer:
Euroboor
mpn:
ECO.50S+
subcategory:
Magnetic Drilling Machines
Product Description
The Euroboor ECO.50S+ magnetic core drilling machine converts maximum power through its two speed oil lubricated gearbox. This improves motor efficiency and lifetime of key components. This portable industrial magnetic core drilling machine has innovative electronics which offer more safety, significantly reduce the risk of damage of the machine, tool and workpiece and protects the user in case of excessive vibrations or sudden displacement. The lifespan is considerably longer and you avoid high maintenance costs.
Key Characteristics- High-accuracy capstan hub
- Morse Taper 3 spindle with integrated tool cooling and lubrication
- High accuracy
- Enlarged lifecycle
- Minimal vibration
- High-precision height adjustment
- Low maintenance
- Minimal wear correction
- Strong dual coil CNC machined 2-way magnet, causing the machine to use less energy, generate less heat and therefore lasts longer
- Reduced risk of damaging machine, tools and workpiece and hurting operator
- Suitable for use in areas and workplaces where power supply is of less quality
- Reduced risk of armature damage
- Reduced risk of control unit(s) damage
- Timely service notification to avoid additional cost by unexpected downtime or unnecessary part replacement
- 1x case
- 1x magnetic drilling machine ECO.50S+
- 3x (Capstan Hub) handles
- 1x lubrication/cooling system
- 1x spindle holder MT3 - 19.05 (3/4"), including cooling/lubrication ring (IMC.30/19-N)
- 1x drift key
- 1x Allen key 2.5 mm (3/32")
- 1x Allen key 4 mm (5/32")
- 1x Allen key 5 mm (13/64")
- 1x protection guard
- 1x safety chain
- 1x ear protection
- 1x safety goggles
- 1x safety gloves
- 1x user manual
Properties
Automatic shut off
Carbon brush wear indicator
Gyro-Tec
Power fluctuation protection
2 way magnet (TempTec)
Overheat protection
Magnet LED indicator
Power surge protection
Oil lubricated gearbox
| Connection | |
|---|---|
| minimum diameter annular cutters (inch) | 1/2 |
| minimum diameter annular cutters (millimeter) | 12 |
| maximum diameter annular cutters (inch) | 2 |
| maximum diameter annular cutters (millimeter) | 50 |
| minimum diameter countersinking (inch) | 3/8 |
| minimum diameter countersinking (millimeter) | 10 |
| maximum diameter countersinking (inch) | 2 3/16 |
| maximum diameter countersinking (millimeter) | 55 |
| minimum diameter twist drills (inch) | 1/16 |
| minimum diameter twist drills (millimeter) | 1 |
| maximum diameter twist drills (inch) | 15/16 |
| maximum diameter twist drills (millimeter) | 23 |
| connection 1 model | inside |
| connection 1 size (inch) | 3/4 |
| connection 1 size (millimeter) | 19.05 |
| connection 2 morse taper / drill chuck class | MT3 |
| connection 1 type | Weldon |
| connection 2 model | outside |
| connection 2 type | morse taper |
| Dimensions | |
| stroke (inch) | 6 11/16 |
| stroke (millimeter) | 170 |
| magnet length (inch) | 6 5/16 |
| magnet length (millimeter) | 160 |
| magnet width (inch) | 3 1/8 |
| magnet width (millimeter) | 80 |
| magnet height (inch) | 1 5/8 |
| magnet height (millimeter) | 42 |
| minimum height (inch) | 17 1/2 |
| minimum height (millimeter) | 445 |
| maximum height (inch) | 24 3/16 |
| maximum height (millimeter) | 615 |
| length (inch) | 12 5/8 |
| width (inch) | 7 7/8 |
| length (millimeter) | 320 |
| width (millimeter) | 200 |
| height (inch) | 24 3/16 |
| height (millimeter) | 615 |
| Properties | |
| rotation direction | clockwise |
| type of gear box lubrication | Oil |
| magnetic force (kilogram) | 1700 |
| magnetic force (pound) | 3750 |
| electric rotation speed adjustment | no |
| nett weight (pound) | 26.5 |
| nett weight (kilogram) | 12 |
| system of measurement | inch (imperial) |
| application | Drilling, Countersinking |
| Performance | |
| no-load rotation speed gear 1 (rotations per minute) | 380 |
| load rotation speed gear 1 (rotations per minute) | 235 |
| no-load rotation speed gear 2 (rotations per minute) | 690 |
| load rotation speed gear 2 (rotations per minute) | 425 |
| Supply | |
| motor power (Ampère) | 11.4 |
| motor power (Watt) | 1250 |
| total power (Ampère) | 11.8 |
| total power (Watt) | 1300 |
| power supply frequency (Hertz) | 60 |
| power supply current | AC |
| power supply connection | plug according NEMA 5-15 |
| power supply source | mains supply |
| power supply type | electric |
| power supply tension (Volt) | 110 - 120 |
