- 30-day returns
- Fast shipping
- Secure payments
- Over 300,000 products
category:
Power & Rack Equipment
country_of_origin:
USA
manufacturer:
Cyberpower
mpn:
CYB-OR1500LCDRM1U
subcategory:
Power Equipment
type:
Line-interactive UPS
weight:
51.1
Product Description
Cyberpower - CYB-OR1500LCDRM1U
| Product Type | Line-interactive UPS |
|---|---|
| Product Family | Intelligent LCD |
| Backup/Run Time (Half Load) | 11 Minute |
| Backup/Run Time (Full Load) | 2 Minute |
| Load Capacity (VA) | 1500 VA |
| Load Capacity (Watt) | 900 W |
| Energy Star | Yes |
| Receptacles | 4 x NEMA 5-15R |
| Receptacles | 2 x NEMA 5-15R |
| Rack Height | 1U |
| Brand Name | CyberPower |
| Product Type | Line-interactive UPS |
| Environmentally Friendly | Yes |
| Environmental Certification | ENERGY STAR |
| Maximum Battery Recharge Time | 8 Hour |
| Backup/Run Time (Full Load) | 2 Minute |
| Load Capacity (VA) | 1500 VA |
| Load Capacity (Watt) | 900 W |
| Energy Star | Yes |
| Height | 1.8" |
| Width | 19.5" |
| Depth | 17.3" |
| Receptacles | 4 x NEMA 5-15R |
| Receptacles | 2 x NEMA 5-15R |
| Rack Height | 1U |
| Brand Name | CyberPower |
| Manufacturer | CyberPower Systems, Inc |
| Product Model | OR1500LCDRM1U |
| Product Name | Smart App Intelligent LCD OR1500LCDRM1U 1500VA UPS |
| Product Line | Intelligent LCD |
| Switching Time | 4 ms |
| Input Voltage | 110 V AC |
| Manufacturer Part Number | OR1500LCDRM1U |
| Manufacturer Website Address | http://www.cyberpowersystems.com |
| Marketing Information | The Smart App Intelligent LCD Series OR1500LCDRM1U UPS is designed to protect office servers, corporate and departmental networks, and network-based appliances. The OR1500LCDRM1U houses four (4) 6V 9.0Ah batteries, 6 outlets, and USB Serial ports. |
| Limited Warranty | 3 Year |
| Output Voltage | 120 V AC |
| Weight (Approximate) | 45.60 lb |
