- 30-day returns
- Fast shipping
- Secure payments
- Over 300,000 products
category:
Power & Rack Equipment
country_of_origin:
USA
manufacturer:
Cyberpower
mpn:
CYB-OR2200LCDRTXL2U
subcategory:
Power Equipment
type:
Line-interactive UPS
weight:
83.4
Product Description
Cyberpower - CYB-OR2200LCDRTXL2U
Product Type | Line-interactive UPS |
---|---|
Product Family | Intelligent LCD |
Backup/Run Time (Half Load) | 14 Minute |
Backup/Run Time (Full Load) | 6 Minute |
Load Capacity (VA) | 2190 VA |
Load Capacity (Watt) | 1650 W |
Energy Star | Yes |
Receptacles | 8 x NEMA 5-20R |
Rack Height | 2U |
Brand Name | CyberPower |
Form Factor | Tower/Rack Mountable |
Product Type | Line-interactive UPS |
Environmentally Friendly | Yes |
Environmental Certification | ENERGY STAR |
Environmental Certification | RoHS |
Maximum Battery Recharge Time | 8 Hour |
Backup/Run Time (Full Load) | 6 Minute |
Load Capacity (VA) | 2190 VA |
Load Capacity (Watt) | 1650 W |
Energy Star | Yes |
Height | 3.5" |
Width | 17" |
Depth | 18.8" |
Receptacles | 8 x NEMA 5-20R |
Rack Height | 2U |
Brand Name | CyberPower |
Form Factor | Tower/Rack Mountable |
Manufacturer | CyberPower Systems, Inc |
Product Model | OR2200LCDRTXL2U |
Product Name | Smart App Intelligent LCD OR2200LCDRTXL2U 2190 VA Tower/Rack-mountable UPS |
Product Line | Intelligent LCD |
Input Voltage | 110 V AC |
Manufacturer Part Number | OR2200LCDRTXL2U |
Manufacturer Website Address | http://www.cyberpowersystems.com |
Marketing Information | CyberPower Smart App Intelligent LCD OR2200LCDRTXL2U 2190 VA Tower/Rack-mountable UPS safeguards inter-networking hardware, telecom equipment, workstations and home entertainment systems that do not have active PFC power supplies. Its full automatic voltage regulation (AVR) boost/buck topology delivers a consistent and clean AC power, protecting connected equipment and preventing costly business interruptions. |
Package Contents |
|
Limited Warranty | 3 Year |
Output Voltage | 120 V AC |
Weight (Approximate) | 66.10 lb |