- 30-day returns
- Fast shipping
- Secure payments
- Over 300,000 products
Product Description
Cyberpower - CYB-PR1500LCD
Product Type | Line-interactive UPS |
---|---|
Product Family | Smart Application Smart App Sinewave |
Backup/Run Time (Half Load) | 24 Minute |
Backup/Run Time (Full Load) | 7.98 Minute |
Load Capacity (VA) | 1500 VA |
Load Capacity (Watt) | 1050 W |
Energy Star | Yes |
Receptacles | 8 x NEMA 5-15R |
Brand Name | CyberPower |
Form Factor | Mini-tower |
Product Type | Line-interactive UPS |
Environmentally Friendly | Yes |
Environmental Certification | ENERGY STAR |
Environmental Certification | RoHS |
Maximum Battery Recharge Time | 8 Hour |
Backup/Run Time (Full Load) | 7.98 Minute |
Load Capacity (VA) | 1500 VA |
Load Capacity (Watt) | 1050 W |
Energy Star | Yes |
Height | 8.7" |
Width | 6.7" |
Depth | 17" |
Product Series | Smart App Sinewave |
Receptacles | 8 x NEMA 5-15R |
Brand Name | CyberPower |
Form Factor | Mini-tower |
Manufacturer | CyberPower Systems, Inc |
Product Model | PR1500LCD |
Product Name | Smart App Sinewave PR1500LCD 1500VA Pure Sine Wave Mini-Tower LCD UPS |
Product Line | Smart Application |
Input Voltage | 110 V AC |
Manufacturer Part Number | PR1500LCD |
Manufacturer Website Address | http://www.cyberpowersystems.com |
Marketing Information | The CyberPower Smart App Sinewave PR1500LCD uninterruptible power supply (UPS) with LCD Control Panel and Active PFC compatible pure sine wave output safeguards mission-critical servers, telecom equipment, and internetworking hardware. Automatic Voltage Regulation (AVR) delivers a consistent and clean AC power. Patented GreenPower UPS™ advanced circuitry reduces UPS energy costs by up to 75% compared to competitive models. |
Package Contents |
|
Limited Warranty | 3 Year |
Output Voltage | 120 V AC |
Weight (Approximate) | 54 lb |