- 30-day returns
- Fast shipping
- Secure payments
- Over 300,000 products
Product Description
Cyberpower - CYB-PR2200LCD
Product Type | Line-interactive UPS |
---|---|
Product Family | Smart Application Smart App Sinewave |
Backup/Run Time (Half Load) | 25.80 Minute |
Backup/Run Time (Full Load) | 7.80 Minute |
Load Capacity (VA) | 2200 VA |
Load Capacity (Watt) | 1980 W |
Energy Star | Yes |
Receptacles | 2 x NEMA 5-20R |
Receptacles | 8 x NEMA 5-15R |
Brand Name | CyberPower |
Form Factor | Tower |
Product Type | Line-interactive UPS |
Environmentally Friendly | Yes |
Environmental Certification | ENERGY STAR |
Environmental Certification | RoHS |
Maximum Battery Recharge Time | 8 Hour |
Backup/Run Time (Full Load) | 7.80 Minute |
Load Capacity (VA) | 2200 VA |
Load Capacity (Watt) | 1980 W |
Energy Star | Yes |
Height | 17" |
Width | 7.7" |
Depth | 20.2" |
Product Series | Smart App Sinewave |
Receptacles | 2 x NEMA 5-20R |
Receptacles | 8 x NEMA 5-15R |
Brand Name | CyberPower |
Form Factor | Tower |
Manufacturer | CyberPower Systems, Inc |
Product Model | PR2200LCD |
Product Name | Smart App Sinewave PR2200LCD 2200VA Pure Sine Wave Tower LCD UPS |
Product Line | Smart Application |
Input Voltage | 110 V AC |
Manufacturer Part Number | PR2200LCD |
Manufacturer Website Address | http://www.cyberpowersystems.com |
Marketing Information | The CyberPower Smart App Sinewave PR2200LCD uninterruptible power supply (UPS) with LCD Control Panel and Active PFC compatible pure sine wave output safeguards mission-critical servers, telecom equipment, and internetworking hardware. Automatic Voltage Regulation (AVR) delivers consistent and clean AC power. Patented GreenPower UPS™ advanced circuitry reduces UPS energy costs compared to competitive models. |
Package Contents |
|
Limited Warranty | 3 Year |
Output Voltage | 120 V AC |
Weight (Approximate) | 116 lb |