- 30-day returns
- Fast shipping
- Secure payments
- Over 300,000 products
category:
Power & Rack Equipment
country_of_origin:
USA
manufacturer:
Cyberpower
mpn:
CYB-PR750LCDRT1U
subcategory:
Power Equipment
type:
Line-interactive UPS
weight:
36
Product Description
Cyberpower - CYB-PR750LCDRT1U
Product Type | Line-interactive UPS |
---|---|
Product Family | Smart Application Smart App Sinewave |
Backup/Run Time (Half Load) | 10 Minute |
Backup/Run Time (Full Load) | 3 Minute |
Load Capacity (VA) | 700 VA |
Load Capacity (Watt) | 600 W |
Energy Star | Yes |
Receptacles | 7 x NEMA 5-15R |
Brand Name | CyberPower |
Form Factor | Tower/Rack Mountable |
Product Type | Line-interactive UPS |
Environmentally Friendly | Yes |
Environmental Certification | ENERGY STAR |
Environmental Certification | RoHS |
Maximum Battery Recharge Time | 6 Hour |
Backup/Run Time (Full Load) | 3 Minute |
Load Capacity (VA) | 700 VA |
Load Capacity (Watt) | 600 W |
Energy Star | Yes |
Height | 1.8" |
Width | 17.3" |
Depth | 9.5" |
Product Series | Smart App Sinewave |
Receptacles | 7 x NEMA 5-15R |
Brand Name | CyberPower |
Form Factor | Tower/Rack Mountable |
Manufacturer | CyberPower Systems, Inc |
Product Model | PR750LCDRT1U |
Product Name | Smart App Sinewave PR750LCDRT1U 750VA Pure Sine Wave 1U RT LCD UPS |
Product Line | Smart Application |
Input Voltage | 120 V AC |
Manufacturer Part Number | PR750LCDRT1U |
Manufacturer Website Address | http://www.cyberpowersystems.com |
Marketing Information | The CyberPower Smart App Sinewave PR750LCDRT1U uninterruptible power supply (UPS) with LCD Control Panel and Active PFC compatible pure sine wave output safeguards mission-critical servers, telecom equipment, and internetworking hardware. Automatic Voltage Regulation (AVR) delivers consistent and clean AC power. The Multifuction LCD Panel is available to check status, adjust operating settings, and run systems tests. The ENERGY STAR compliant UPS uses Patented GreenPower UPS™ advanced circuitry that reduces UPS energy costs compared to competitive models. The PR750LCDRT1U unit has a capacity of 750VA/600Watts, (7) receptacles NEMA 5-15R, NEMA 5-15P Plug, and (4) maintenance-free, user-replaceable 6V/7Ah batteries. This unit offers connectivity via 1 HID USB, 1 DB9 serial and 1 emergency power off (EPO) port. PowerPanel® Business Edition UPS Management software, Three-Year Warranty, and $400,000 Connected Equipment Guarantee are included. |
Package Contents |
|
Limited Warranty | 3 Year |
Output Voltage | 120 V AC |
Weight (Approximate) | 30.70 lb |