- 30-day returns
- Fast shipping
- Secure payments
- Over 300,000 products
Product Description
Cyberpower - CYB-CP1500PFCLCDTAA
Product Type | Line-interactive UPS |
---|---|
Product Family | Intelligent LCD PFC Sinewave |
Backup/Run Time (Half Load) | 10.98 Minute |
Backup/Run Time (Full Load) | 1.98 Minute |
Load Capacity (VA) | 1500 VA |
Load Capacity (Watt) | 900 W |
TAA Compliant | Yes |
Energy Star | Yes |
Receptacles | 10 x NEMA 5-15R |
Brand Name | CyberPower |
Form Factor | Tower |
Product Type | Line-interactive UPS |
Environmentally Friendly | Yes |
Environmental Certification | ENERGY STAR |
Environmental Certification | RoHS |
Maximum Battery Recharge Time | 8 Hour |
Backup/Run Time (Full Load) | 1.98 Minute |
Load Capacity (VA) | 1500 VA |
Load Capacity (Watt) | 900 W |
TAA Compliant | Yes |
Energy Star | Yes |
Height | 10.4" |
Width | 3.9" |
Depth | 14.2" |
Product Series | PFC Sinewave |
Receptacles | 10 x NEMA 5-15R |
Brand Name | CyberPower |
Form Factor | Tower |
Manufacturer | CyberPower Systems, Inc |
Product Model | CP1500PFCLCD |
Product Name | TAA Compliant CP1500PFCLCDTAA UPS 1500VA 900W PFC Compatible Pure Sine Wave |
Product Line | Intelligent LCD |
Input Voltage | 110 V AC |
Manufacturer Part Number | CP1500PFCLCDTAA |
Manufacturer Website Address | http://www.cyberpowersystems.com |
Marketing Information | CyberPower's Federal Trade Agreements Act (TAA) compliant CP1500PFCLCD PFC Series UPS with Pure Sine Wave output safeguards mid to high-end computer systems that use conventional and Active Power Factor Correction (PFC) power supplies. Its automatic voltage regulation (AVR) topology delivers clean and consistent AC power. Its patented GreenPower UPS advanced circuitry reduces UPS energy costs by up to 75% compared to competitive models. |
Package Contents |
|
Limited Warranty | 3 Year |
Output Voltage | 120 V AC |
Weight (Approximate) | 24.70 lb |