- 30-day returns
- Fast shipping
- Secure payments
- Over 300,000 products
Product Description
The Euroboor ECO.36+ magnetic core drilling machine is the lowest drilling machine in the market, measuring only 165 mm (6 1/2?) height. This magnetic core drilling machine is perfect for drilling in spaces with limited heights such as H-beams, steel structures, plates, profiles, etc. The portable ECO.36+ is equipped with innovative electronics which offer more safety, significantly reduce the risk of damage to the machine, tool and workpiece and protects the user in case of excessive vibrations or sudden displacement. The lifespan is considerably longer and you avoid high maintenance costs.
Key Characteristics- One-speed oil lubricated gearbox
- Gyro-Tec
- Power surge protection
- Power fluctuation protection
- Carbon brush wear indicator
- Automatic shut-off
- Direct spindle drive and integrated tool cooling and lubrication
- Low maintenance
- Minimal wear correction
- Lightest 1 3/16" magnetic drilling machine
- Most compact in class
- Incredibly easy to handle
- High accuracy
- Enlarged lifecycle
- Minimal vibration
- Strong dual coil CNC machined 2-way magnet, causing the machine to use less energy, generate less heat and therefore last longer
- Reversible handles which enable you to change the operation side of the feed handles in confined spaces
- Reduced risk of damaging machine, tools and workpiece and hurting operator
- Suitable for use in areas and workplaces where power supply is of less quality
- Reduced risk of armature damage
- Reduced risk of control unit(s) damage
- Timely service notification to avoid additional costs by unexpected downtime or unnecessary part replacement
- 1x case
- 1x magnetic drilling machine ECO.36+
- 1x quick switch feed handle
- 1x lubrication/cooling system
- 1x Allen key 3 mm (1/8")
- 1x protection guard
- 1x safety belt
- 1x ear protection
- 1x safety goggles
- 1x safety gloves
- 1x user manual
Properties
| Connection | |
|---|---|
| minimum diameter annular cutters (inch) | 1/2 |
| minimum diameter annular cutters (millimeter) | 12 |
| maximum diameter annular cutters (inch) | 1 7/16 |
| maximum diameter annular cutters (millimeter) | 36 |
| minimum diameter countersinking (inch) | 3/8 |
| minimum diameter countersinking (millimeter) | 10 |
| maximum diameter countersinking (inch) | 1 9/16 |
| maximum diameter countersinking (millimeter) | 40 |
| minimum diameter twist drills (inch) | 1/16 |
| minimum diameter twist drills (millimeter) | 1 |
| maximum diameter twist drills (inch) | 9/16 |
| maximum diameter twist drills (millimeter) | 14 |
| connection 1 model | inside |
| connection 1 size (inch) | 3/4 |
| connection 1 size (millimeter) | 19.05 |
| connection 1 type | Weldon |
| Dimensions | |
| stroke (inch) | 1 9/16 |
| magnet length (inch) | 6 5/16 |
| magnet length (millimeter) | 160 |
| magnet width (inch) | 3 1/8 |
| magnet width (millimeter) | 80 |
| magnet height (inch) | 1 7/16 |
| magnet height (millimeter) | 37 |
| length (inch) | 12 3/16 |
| width (inch) | 5 5/16 |
| length (millimeter) | 310 |
| width (millimeter) | 135 |
| height (inch) | 6 1/2 |
| height (millimeter) | 165 |
| Properties | |
| rotation direction | clockwise |
| type of gear box lubrication | Grease |
| magnetic force (kilogram) | 1200 |
| magnetic force (pound) | 2645 |
| electric rotation speed adjustment | no |
| nett weight (pound) | 22.7 |
| nett weight (kilogram) | 10.3 |
| system of measurement | inch (imperial) |
| application | Drilling, Countersinking |
| Performance | |
| no-load rotation speed gear 1 (rotations per minute) | 700 |
| load rotation speed gear 1 (rotations per minute) | 400 |
| corner drilling at 0 degrees, center to edge (inch) | 2 |
| corner drilling at 90 degrees, center to edge (inch) | 2 1/16 |
| corner drilling at 90 degrees, center to edge (millimeter) | 53 |
| corner drilling at 45 degrees, center to edge (inch) | 2 3/8 |
| corner drilling at 45 degrees, center to edge (millimeter) | 60 |
| corner drilling at 0 degrees, center to edge (millimeter) | 50 |
| Supply | |
| motor power (Ampère) | 9.5 |
| motor power (Watt) | 1050 |
| total power (Ampère) | 10 |
| total power (Watt) | 1100 |
| power supply frequency (Hertz) | 60 |
| power supply current | AC |
| power supply connection | plug according NEMA 5-15 |
| power supply source | mains supply |
| power supply type | electric |
| power supply tension (Volt) | 110 - 120 |
