- 30-day returns
- Fast shipping
- Secure payments
- Over 300,000 products
age_group:
18+
category:
Drilling
country_of_origin:
USA
manufacturer:
Euroboor
mpn:
ECO.80S+
subcategory:
Magnetic Drilling Machines
Product Description
Thanks to its four-speed oil lubricated gearbox, our portable Euroboor ECO.80S+ magnetic core drilling machine is able to tackle twist drilling tasks just as easily as big diameter annular cutter challenges. The innovative electronics in this magnetic core drilling machine offer more safety, significantly reduce the risk of damage to the machine, tool and workpiece and protects the user in case of excessive vibrations or sudden displacement. The lifespan is considerably longer and you avoid high maintenance costs.
Key Characteristics- Four-speed oil lubricated gearbox
- Morse Taper 3 spindle with integrated tool cooling and lubrication
- Overheat protection
- Strong dual coil CNC machined 2-way magnet, causing the machine to use less energy, generate less heat and therefore last longer
- Reduced risk of damaging machine, tools and workpiece and hurting operator
- Suitable for use in areas and workplaces where power supply is of lesser quality
- Reduced risk of armature damage
- Reduced risk of control unit(s) damage
- Timely service notification to avoid additional costs by unexpected downtime or unnecessary part replacement
- 1x metal case
- 1x magnetic drilling machine ECO.80S+
- 3x (Capstan Hub) handles
- 1x spindle holder MT3 - Weldon 31.75 mm (1 1/4") including cooling/lubrication ring (IMC.30/32-N)
- 1x adapter Weldon 31.75 naar 19.05 mm (1 1/4" to 3/4") (IBK.MC3-MC2)
- 1x drift key
- 1x side handle
- 1x lubrication/cooling system
- 1x Allen key 2.5 mm (3/32")
- 1x Allen key 4 mm (5/32")
- 1xAllen key 5 mm (13/64")
- 1x Allen key 6 mm (14/64")
- 1x protection guard
- 1x safety chain
- 1x ear protection
- 1x safety goggles
- 1x safety gloves
- 1x user manual
Properties
Automatic shut off
Carbon brush wear indicator
Gyro-Tec
Overload protection
Power fluctuation protection
2 way magnet (TempTec)
Overheat protection
Magnet LED indicator
Power surge protection
Oil lubricated gearbox
Smart Restart
| Connection | |
|---|---|
| minimum diameter annular cutters (inch) | 1/2 |
| minimum diameter annular cutters (millimeter) | 12 |
| maximum diameter annular cutters (inch) | 3 1/8 |
| maximum diameter annular cutters (millimeter) | 80 |
| minimum diameter countersinking (inch) | 3/8 |
| minimum diameter countersinking (millimeter) | 10 |
| maximum diameter countersinking (inch) | 3 3/8 |
| maximum diameter countersinking (millimeter) | 85 |
| minimum diameter twist drills (inch) | 1/16 |
| minimum diameter twist drills (millimeter) | 1 |
| maximum diameter twist drills (inch) | 1 1/4 |
| maximum diameter twist drills (millimeter) | 32 |
| connection 1 model | inside |
| connection 1 size (inch) | 1 1/4 |
| connection 1 size (millimeter) | 31.75 |
| connection 2 morse taper / drill chuck class | MT3 |
| connection 1 type | Weldon |
| connection 2 model | outside |
| connection 2 type | morse taper |
| Dimensions | |
| stroke (inch) | 10 1/4 |
| stroke (millimeter) | 260 |
| magnet length (inch) | 8 11/16 |
| magnet length (millimeter) | 220 |
| magnet width (inch) | 4 5/16 |
| magnet width (millimeter) | 110 |
| magnet height (inch) | 2 1/2 |
| magnet height (millimeter) | 64 |
| minimum height (inch) | 20 1/16 |
| minimum height (millimeter) | 510 |
| maximum height (inch) | 27 15/16 |
| maximum height (millimeter) | 710 |
| length (inch) | 14 3/8 |
| width (inch) | 12 3/6 |
| length (millimeter) | 365 |
| width (millimeter) | 310 |
| height (inch) | 27 15/16 |
| height (millimeter) | 710 |
| Properties | |
| rotation direction | clockwise |
| type of gear box lubrication | Oil |
| magnetic force (kilogram) | 3000 |
| magnetic force (pound) | 6615 |
| electric rotation speed adjustment | yes |
| nett weight (pound) | 60.2 |
| nett weight (kilogram) | 27.3 |
| system of measurement | inch (imperial) |
| application | Drilling, Countersinking |
| Performance | |
| no-load minimum rotation speed gear 1 (rotations per minute) | 150 |
| no-load maximum rotation speed gear 1 (rotations per minute) | 650 |
| no-load rotation speed gear 1 (rotations per minute) | 150 |
| load rotation speed gear 1 (rotations per minute) | 150 |
| no-load rotation speed gear 2 (rotations per minute) | 300 |
| load rotation speed gear 2 (rotations per minute) | 200 |
| no-load rotation speed gear 3 (rotations per minute) | 415 |
| load rotation speed gear 3 (rotations per minute) | 275 |
| no-load rotation speed gear 4 (rotations per minute) | 650 |
| load rotation speed gear 4 (rotations per minute) | 400 |
| Supply | |
| motor power (Ampère) | 15.4 |
| motor power (Watt) | 1700 |
| total power (Ampère) | 16.4 |
| total power (Watt) | 1800 |
| power supply frequency (Hertz) | 60 |
| power supply current | AC |
| power supply connection | plug according NEMA 5-15 |
| power supply source | mains supply |
| power supply type | electric |
| power supply tension (Volt) | 110 - 120 |
