- 30-day returns
- Fast shipping
- Secure payments
- Over 300,000 products
age_group:
18+
category:
Drilling
country_of_origin:
USA
manufacturer:
Euroboor
mpn:
TUBE.55/AIR
subcategory:
Magnetic Drilling Machines
Product Description
The portable Euroboor TUBE.55/AIR pneumatic drilling machine is equipped with an air-powered, spark-free motor and a non-electric, permanent dual magnet base. Connected to a compressor, it can be used for drilling on round as well as flat workpieces where electrical machines are less convenient or not allowed, especially in areas and spaces with potentially explosive atmospheres, such as offshore and petrochemical industries, as well as mining.
Key Characteristics- Air-powered motor system
- Powerful, spark-free, explosion-safe motor
- Large 167 mm or 6 9/16 stroke
- Automatic, integrated lubrication and cooling system
- Anti-static construction
- Also available with permanent monobloc magnet for flat material
- 1x metal case
- 1x magnetic drilling machine TUBE.55/AIR
- 3x (Capstan Hub) handles
- 1x spindle holder MT 3 - 19.05 (3/4"), including cooling/lubrication ring (IMC.30/19-N-TUBE)
- 1x drift key
- 1x lubrication/cooling system
- 1x Allen key 2.5 mm (3/32")
- 1x Allen key 4 mm (5/32")
- 1x Allen key 5 mm (13/64")
- 2x open-end spanner 19/22 mm (3/4"-7/8")
- 1x safety chain
- 1x ear protection
- 1x safety goggles
- 1x safety gloves
- 1x user manual
Properties
Permanent magnet
| Connection | |
|---|---|
| minimum diameter annular cutters (inch) | 1/2 |
| minimum diameter annular cutters (millimeter) | 12 |
| maximum diameter annular cutters (inch) | 2 3/16 |
| maximum diameter annular cutters (millimeter) | 55 |
| minimum diameter countersinking (inch) | 7/16 |
| minimum diameter countersinking (millimeter) | 12 |
| maximum diameter countersinking (inch) | 2 3/16 |
| maximum diameter countersinking (millimeter) | 55 |
| minimum diameter twist drills (inch) | 1/16 |
| minimum diameter twist drills (millimeter) | 1 |
| maximum diameter twist drills (inch) | 15/16 |
| maximum diameter twist drills (millimeter) | 23 |
| connection 1 model | inside |
| connection 1 size (inch) | 3/4 |
| connection 1 size (millimeter) | 19.05 |
| connection 2 morse taper / drill chuck class | MT3 |
| connection 1 type | Weldon |
| connection 2 model | outside |
| connection 2 type | morse taper |
| Dimensions | |
| stroke (inch) | 6 9/16 |
| stroke (millimeter) | 167 |
| magnet length (inch) | 10 13/16 |
| magnet length (millimeter) | 275 |
| magnet width (inch) | 7 1/2 |
| magnet width (millimeter) | 190 |
| magnet height (inch) | 3 9/16 |
| magnet height (millimeter) | 90 |
| minimum height (inch) | 24 13/16 |
| minimum height (millimeter) | 630 |
| maximum height (inch) | 28 3/4 |
| maximum height (millimeter) | 730 |
| length (inch) | 13 9/16 |
| width (inch) | 9 5/8 |
| length (millimeter) | 345 |
| width (millimeter) | 245 |
| height (inch) | 28 3/4 |
| height (millimeter) | 730 |
| Properties | |
| rotation direction | clockwise |
| type of gear box lubrication | Grease |
| magnetic force (kilogram) | 900 |
| magnetic force (pound) | 1984 |
| electric rotation speed adjustment | no |
| nett weight (pound) | 36.8 |
| nett weight (kilogram) | 16.7 |
| system of measurement | mm (metric) |
| application | Countersinking, Pipe/tube mounted drilling |
| Performance | |
| no-load rotation speed gear 1 (rotations per minute) | 380 |
| Supply | |
| power supply flowrate (cubic meter per hour) | 66 |
| power supply pressure (bar) | 6.3 |
| power supply connection | air hose connection with inside diameter 3/8" |
| power supply source | mains supply |
| power supply type | Pneumatic |
| Usage | |
| minimum pipe diameter (inch) | 3 1/8 |
| minimum pipe diameter (millimeter) | 80 |
| minimum material thickness (inch) | 1/8 |
| minimum material thickness (millimeter) | 3 |
