- 30-day returns
- Fast shipping
- Secure payments
- Over 300,000 products
category:
HVAC Motors
horsepower:
0.063
manufacturer:
US Motors
mpn:
1105
rpm:
0-900
subcategory:
Blower & Fan Motors
type:
Direct Drive Blower Motor (Permanent Split Capacitor - PSC
voltage:
100-120
Product Description
Us Motors -1105
- Permanent Split Capacitor
- Single Shaft Direct Drive Blower
- 5.0" Dia Open Air Over (OAO)
- Packaged Terminal A/C Heat Pump
- Multi-Speed
Specifications
| Model_Number | K048TUB0122013B |
|---|---|
| PRODUCT NAME | .063 HP - OPEN - 850 |
| PHASETYPE | 1_PERMANENT SPLIT CA |
| MOTOR ENCLOSURE | OPEN |
| HORSEPOWER | .063 |
| KILOWATTS | 0.1 |
| POLES | 6 |
| NUMBER SPEEDS | 3 |
| RPM | 850 |
| RPM 2 | 700 |
| RPM 3 | 525 |
| HERTZ | 60 |
| VOLTS PRIMARY | 115 V |
| VOLTS | 115 |
| FRME | 42 |
| SHAFT CODE | Y |
| STATOR DIAMETER | 4.8 |
| STACK | 1.25 |
| MOUNTING | BRACKET |
| MOTOR TYPE | FHP |
| OPPOSITE END BEARING | SELF-ALIGN |
| SHAFT END BEARING | SELF-ALIGN |
| AMBIENT | 40 |
| ROTATION | CW LEAD END |
| RUNCAPMFD | 5 |
| RUNCAPVOLTS | 370 |
| SHIPPING WEIGHT | 9 |
| THERMAL PROTECTION | AUTOMATIC RESET |
| BREAKDOWN TORQUE | 20.89 |
| BREAKDOWN TORQUE UOM | OZFT |
| LOCKED ROTOR TORQUE | 7.987 |
| LOCKED ROTOR TORQUE UOM | OZFT |
| INSULATION CLASS | A |
| LOCKED ROTOR AMPS | 5.6 |
| FULL LOAD AMPS PRIMARY | 1.1 |
